
2014 Lexus IS IS 250 Base
$37,300Original MSRP · CAD
Canada · CAD
Inflation adjustment is available for U.S. prices only.
| Trim | Original MSRP |
|---|---|
| IS 250 Base | $37,900 |
| IS 250 AWD Base AWD | $40,500 |
| IS 250 F Sport Series 1 | $41,000 |
| IS 250 AWD Premium AWD | $43,300 |
| IS 250 AWD F Sport Series 1 AWD | $43,600 |
| IS 250 F Sport Series 2 | $44,950 |
| IS 350 AWD Premium AWD | $47,400 |
| IS 250 AWD F Sport Series 2 AWD | $47,550 |
| IS 250 AWD Luxury AWD | $47,900 |
| IS 350 AWD F Sport Series 1 AWD | $48,250 |
| IS 250 AWD F Sport Series 3 AWD | $49,300 |
| IS 350 RWD F Sport Series 2 RWD | $50,350 |
| IS 350 AWD Luxury AWD | $52,000 |
| IS 350 RWD F Sport Series 3 RWD | $52,100 |
| IS 350 AWD F Sport Series 2 AWD | $52,200 |
| IS 350 AWD F Sport Series 3 AWD | $53,950 |
| IS 350 AWD Executive AWD | $54,300 |
Selected configuration unless noted. Select a trim to see its configurations.
Original MSRP is the published new-car price for the selected market and configuration. Check the pricing source for destination charges. Taxes, dealer fees, and optional equipment may be additional.
Get WhenNew in your browser to see original MSRP and inflation-adjusted
prices on Carfax, Autotrader, Cars.com, and more.