No photo available
2013 Lexus RX RX 350 Satiny
$44,950Original MSRP · CAD
Canada · CAD
Inflation adjustment is available for U.S. prices only.
| Trim | Original MSRP |
|---|---|
| RX 350 Satiny | $46,150 |
| RX 350 Premium | $49,400 |
| RX 350 Touring | $55,400 |
| RX 350 F Sport | $55,400 |
| RX 350 F Sport Series 2 | $58,850 |
| RX 350 Technology | $59,650 |
| RX 450h Touring | $62,300 |
| RX 450h Technology | $67,500 |
| RX 450h Ultra Premium 1 Bsm | $67,600 |
| RX 450h Ultra Premium 2 | $71,400 |
| RX 450h Executive | $71,800 |
| RX 450h Ultra Premium 2 Bsm | $71,950 |
Selected configuration unless noted. Select a trim to see its configurations.
Original MSRP is the published new-car price for the selected market and configuration. Check the pricing source for destination charges. Taxes, dealer fees, and optional equipment may be additional.
Get WhenNew in your browser to see original MSRP and inflation-adjusted
prices on Carfax, Autotrader, Cars.com, and more.