No photo available
2013 Lexus IS IS 250 F Sport
$45,600Original MSRP · CAD

Canada · CAD
Inflation adjustment is available for U.S. prices only.
| Trim | Original MSRP |
|---|---|
| IS 250 Base | $37,300 |
| IS 250 AWD Base AWD | $39,900 |
| IS 250 Premium | $40,100 |
| IS 250 F Sport | $40,300 |
| IS 250 AWD Premium AWD | $42,700 |
| IS 250 AWD F Sport AWD | $42,900 |
| IS 250 F Sport Premium | $43,550 |
| IS 350 AWD Base AWD | $44,000 |
| IS 350 RWD Premium RWD | $44,500 |
| IS 250 Luxury | $44,800 |
| IS 350 RWD F Sport RWD | $45,650 |
| IS 250 AWD F Sport Premium AWD | $46,150 |
| IS 350 AWD Premium AWD | $46,800 |
| IS 250 AWD Luxury AWD | $47,400 |
| IS 350 AWD F Sport AWD | $47,500 |
| IS 250 AWD F Sport Executive AWD | $48,550 |
| IS 350 RWD F Sport Premium RWD | $48,950 |
| IS 350 RWD Luxury RWD | $49,200 |
| IS 350 AWD F Sport Premium AWD | $50,800 |
| IS 350 AWD Luxury AWD | $51,500 |
| IS 350 AWD F Sport Executive AWD | $53,200 |
| IS 350 AWD Executive AWD | $53,850 |
Selected configuration unless noted. Select a trim to see its configurations.
Original MSRP is the published new-car price for the selected market and configuration. Check the pricing source for destination charges. Taxes, dealer fees, and optional equipment may be additional.
Get WhenNew in your browser to see original MSRP and inflation-adjusted
prices on Carfax, Autotrader, Cars.com, and more.