No photo available
2014 Lexus GS GS 350 RWD Base
$52,200Original MSRP · CAD

Canada · CAD
Inflation adjustment is available for U.S. prices only.
| Trim | Original MSRP |
|---|---|
| GS 350 RWD Velocity | $51,900 |
| GS 350 RWD Navigation | $53,800 |
| GS 350 AWD Velocity AWD | $54,900 |
| GS 350 AWD Navigation AWD | $56,800 |
| GS 350 RWD F Sport | $58,950 |
| GS 350 AWD F Sport AWD | $59,700 |
| GS 350 AWD Luxury AWD | $60,750 |
| GS 350 AWD Technology AWD | $63,750 |
| GS 450h Navigation | $64,650 |
| GS 350 AWD Technology Plus AWD | $68,850 |
| GS 450h Luxury | $69,750 |
| GS 450h Technology | $77,150 |
RWD unless noted. Select a trim to see its configurations.
Original MSRP is the published new-car price for the selected market and configuration. Check the pricing source for destination charges. Taxes, dealer fees, and optional equipment may be additional.
Get WhenNew in your browser to see original MSRP and inflation-adjusted
prices on Carfax, Autotrader, Cars.com, and more.