
2010 Lexus IS IS 250 6a F Sport
$45,850Original MSRP · CAD

Canada · CAD
Inflation adjustment is available for U.S. prices only.
| Trim | Original MSRP |
|---|---|
| IS 250 6m Base | $32,900 |
| IS 250 6a Base | $34,500 |
| IS 250 AWD Base AWD | $38,000 |
| IS 250 6m Sport | $38,300 |
| IS 250 6a Leather Moonroof | $38,950 |
| IS 250 AWD Leather Moonroof AWD | $41,700 |
| IS 350 AWD Base AWD | $44,950 |
| IS 250 AWD Leather Moonroof Navigation AWD | $45,250 |
| IS 250 6a F Sport | $45,800 |
| IS 350 AWD Moonroof Navigation AWD | $48,700 |
| IS 250 AWD Luxury Navigation AWD | $49,400 |
| IS 350 RWD F Sport RWD | $51,250 |
| IS 350 AWD Luxury Navigation AWD | $52,950 |
Selected configuration unless noted. Select a trim to see its configurations.
6-SPD AUTOMATIC
Original MSRP is the published new-car price for the selected market and configuration. Check the pricing source for destination charges. Taxes, dealer fees, and optional equipment may be additional.
Get WhenNew in your browser to see original MSRP and inflation-adjusted
prices on Carfax, Autotrader, Cars.com, and more.