No photo available
2024 Audi Q5 40 Premium Plus
$51,295$54,603 in 2026
Due to inflation, this would cost$54,344in 2026, or about 4% higher.
| Trim | Original MSRP | Inflation-adjusted (2026) i |
|---|---|---|
| 40 Premium | $46,695 | $48,432 |
| 45 S Line Premium | $50,095 | $51,958 |
| 40 Premium Plus | $52,395 | $54,344 |
| Premium | $53,495 | $55,485 |
| 45 S Line Premium Plus | $55,195 | $57,248 |
| 40 Prestige | $55,995 | $58,078 |
| Premium Plus | $57,995 | $60,152 |
| 45 S Line Prestige | $58,395 | $60,567 |
| 55 E S Line Premium | $59,795 | $62,019 |
| Prestige | $61,895 | $64,197 |
| 55 E S Line Premium Plus | $64,595 | $66,998 |
| 55 E S Line Prestige | $67,995 | $70,524 |
AWD unless noted. Select a trim to see its configurations.
Original MSRP is the published new-car price for the selected market and configuration. Destination is included. Taxes, dealer fees, and optional equipment may be additional.
Adjusted prices use U.S. Bureau of Labor Statistics CPI-U. 2026 uses the July 2026 monthly index. Read our methodology →
Get WhenNew in your browser to see original MSRP and inflation-adjusted
prices on Carfax, Autotrader, Cars.com, and more.