No photo available
2022 Audi Q5 40 Premium Plus
$49,120$56,046 in 2026

Due to inflation, this would cost$55,309in 2026, or about 10% higher.
| Trim | Original MSRP | Inflation-adjusted (2026) i |
|---|---|---|
| 40 Premium | $46,070 | $50,487 |
| 45 S Line Premium | $47,770 | $52,350 |
| 40 Premium Plus | $50,470 | $55,309 |
| 45 S Line Premium Plus | $52,970 | $58,049 |
| 40 Prestige | $55,820 | $61,172 |
| 45 S Line Prestige | $58,320 | $63,912 |
| 55 E S Line Premium | $59,270 | $64,953 |
| 55 E S Line Premium Plus | $63,570 | $69,665 |
| 55 E S Line Prestige | $68,720 | $75,309 |
AWD unless noted. Select a trim to see its configurations.
Original MSRP is the published new-car price for the selected market and configuration. Destination is included. Taxes, dealer fees, and optional equipment may be additional.
Adjusted prices use U.S. Bureau of Labor Statistics CPI-U. 2026 uses the July 2026 monthly index. Read our methodology →
Get WhenNew in your browser to see original MSRP and inflation-adjusted
prices on Carfax, Autotrader, Cars.com, and more.