No photo available
2021 Audi Q5 45 Premium
$45,845$56,495 in 2026
Due to inflation, this would cost$56,046in 2026, or about 14% higher.
| Trim | Original MSRP | Inflation-adjusted (2026) i |
|---|---|---|
| 40 Premium | $44,370 | $50,626 |
| 45 S Line Premium | $48,320 | $55,133 |
| 40 Premium Plus | $49,120 | $56,046 |
| 45 S Line Premium Plus | $51,620 | $58,898 |
| 40 Prestige | $54,670 | $62,378 |
| 45 S Line Prestige | $57,170 | $65,231 |
| 55 E S Line Premium | $57,920 | $66,086 |
| 55 E S Line Premium Plus | $60,320 | $68,825 |
| 55 E S Line Prestige | $65,470 | $74,701 |
AWD unless noted. Select a trim to see its configurations.
Original MSRP is the published new-car price for the selected market and configuration. Destination is included. Taxes, dealer fees, and optional equipment may be additional.
Adjusted prices use U.S. Bureau of Labor Statistics CPI-U. 2026 uses the July 2026 monthly index. Read our methodology →
Get WhenNew in your browser to see original MSRP and inflation-adjusted
prices on Carfax, Autotrader, Cars.com, and more.