No photo available
2020 Lexus ES ES 350
$39,900$51,479 in 2026

Due to inflation, this would cost$56,440in 2026, or about 23% higher.
| Trim | Original MSRP | Inflation-adjusted (2026) i |
|---|---|---|
| ES 250 | $40,000 | $49,292 |
| ES 350 FWD | $40,000 | $49,292 |
| ES 300h FWD | $41,910 | $51,646 |
| ES 250 Luxury | $45,200 | $55,700 |
| ES 350 Luxury FWD | $45,200 | $55,700 |
| ES 250 F Sport | $45,800 | $56,440 |
| ES 350 F Sport FWD | $45,800 | $56,440 |
| ES 300h Luxury FWD | $47,110 | $58,054 |
| ES 250 Ultra Luxury | $49,000 | $60,383 |
| ES 350 Ultra Luxury FWD | $49,000 | $60,383 |
| ES 300h Ultra Luxury FWD | $50,910 | $62,737 |
AWD unless noted. Select a trim to see its configurations.
Original MSRP is the published new-car price for the selected market and configuration. Destination charges are excluded. Taxes, dealer fees, and optional equipment may be additional.
Adjusted prices use U.S. Bureau of Labor Statistics CPI-U. 2026 uses the July 2026 monthly index. Read our methodology →
Get WhenNew in your browser to see original MSRP and inflation-adjusted
prices on Carfax, Autotrader, Cars.com, and more.