
2019 Toyota Sienna XLE
$37,465$48,934 in 2026

Due to inflation, this would cost$48,757in 2026, or about 29% higher.
| Trim | Original MSRP | Inflation-adjusted (2026) i |
|---|---|---|
| L | $31,640 | $40,822 |
| LE | $34,460 | $44,460 |
| LE Mobility | $34,470 | $44,473 |
| SE | $37,790 | $48,757 |
| XLE | $37,790 | $48,757 |
| LE Auto Access Seat | $40,385 | $52,105 |
| XLE Premium | $41,480 | $53,518 |
| SE Premium | $43,885 | $56,620 |
| XLE Auto Access Seat | $43,925 | $56,672 |
| Limited | $44,535 | $57,459 |
| Limited Premium | $48,055 | $62,001 |
FWD unless noted. Select a trim to see its configurations.
Original MSRP is the published new-car price for the selected market and configuration. Destination charges are excluded. Taxes, dealer fees, and optional equipment may be additional.
Adjusted prices use U.S. Bureau of Labor Statistics CPI-U. 2026 uses the July 2026 monthly index. Read our methodology →
Get WhenNew in your browser to see original MSRP and inflation-adjusted
prices on Carfax, Autotrader, Cars.com, and more.