
2019 Jeep Compass Altitude
$25,345$33,104 in 2026
Due to inflation, this would cost$33,061in 2026, or about 29% higher.
| Trim | Original MSRP | Inflation-adjusted (2026) i |
|---|---|---|
| North Edition | $23,780 | $30,681 |
| Sport | $23,780 | $30,681 |
| Altitude | $25,625 | $33,061 |
| Latitude W/sun/safety Pkg | $25,625 | $33,061 |
| Latitude W/sun/wheel Pkg FWD | $25,625 | $33,061 |
| Latitude | $25,625 | $33,061 |
| Trailhawk | $29,850 | $38,512 |
| High Altitude | $30,130 | $38,874 |
| Limited | $30,130 | $38,874 |
4WD unless noted. Select a trim to see its configurations.
9-Speed A/T
Original MSRP is the published new-car price for the selected market and configuration. Destination charges are excluded. Taxes, dealer fees, and optional equipment may be additional.
Adjusted prices use U.S. Bureau of Labor Statistics CPI-U. 2026 uses the July 2026 monthly index. Read our methodology →
Get WhenNew in your browser to see original MSRP and inflation-adjusted
prices on Carfax, Autotrader, Cars.com, and more.