No photo available
2019 Audi Q5 Premium
$45,395$59,291 in 2026
Due to inflation, this would cost$65,729in 2026, or about 29% higher.
| Trim | Original MSRP | Inflation-adjusted (2026) i |
|---|---|---|
| 45 Premium | $45,745 | $59,020 |
| 45 Titanium Premium | $48,995 | $63,213 |
| 45 Premium Plus | $50,945 | $65,729 |
| 45 Titanium Premium Plus | $52,345 | $67,536 |
| 45 Prestige | $54,695 | $70,567 |
| 55 E Premium | $55,345 | $71,406 |
| 45 Titanium Prestige | $56,795 | $73,277 |
| 55 E Premium Plus | $61,495 | $79,341 |
| 55 E Prestige | $64,295 | $82,953 |
AWD unless noted. Select a trim to see its configurations.
Original MSRP is the published new-car price for the selected market and configuration. Destination is included. Taxes, dealer fees, and optional equipment may be additional.
Adjusted prices use U.S. Bureau of Labor Statistics CPI-U. 2026 uses the July 2026 monthly index. Read our methodology →
Get WhenNew in your browser to see original MSRP and inflation-adjusted
prices on Carfax, Autotrader, Cars.com, and more.