
2018 Toyota Sienna XLE
$37,090$49,322 in 2026

Due to inflation, this would cost$48,934in 2026, or about 31% higher.
| Trim | Original MSRP | Inflation-adjusted (2026) i |
|---|---|---|
| L | $31,315 | $40,901 |
| LE | $34,135 | $44,584 |
| LE Mobility | $34,145 | $44,597 |
| SE | $37,465 | $48,934 |
| XLE | $37,465 | $48,934 |
| LE Auto Access Seat | $40,060 | $52,323 |
| XLE Premium | $41,155 | $53,753 |
| SE Premium | $43,560 | $56,894 |
| XLE Auto Access Seat | $43,600 | $56,947 |
| Limited | $44,210 | $57,743 |
| Limited Premium | $47,730 | $62,341 |
FWD unless noted. Select a trim to see its configurations.
Original MSRP is the published new-car price for the selected market and configuration. Destination charges are excluded. Taxes, dealer fees, and optional equipment may be additional.
Adjusted prices use U.S. Bureau of Labor Statistics CPI-U. 2026 uses the July 2026 monthly index. Read our methodology →
Get WhenNew in your browser to see original MSRP and inflation-adjusted
prices on Carfax, Autotrader, Cars.com, and more.