No photo available
2017 Honda Accord EX
$28,100$38,280 in 2026

Due to inflation, this would cost$36,529in 2026, or about 33% higher.
| Trim | Original MSRP | Inflation-adjusted (2026) i |
|---|---|---|
| LX 1.5t | $23,570 | $31,343 |
| Sport 1.5t | $25,780 | $34,282 |
| EX 1.5t | $27,470 | $36,529 |
| EX-L 1.5t | $29,970 | $39,854 |
| Sport 2.0t | $30,310 | $40,306 |
| EX-L Navi 1.5t | $30,970 | $41,183 |
| EX-L 2.0t | $31,970 | $42,513 |
| EX-L Navi 2.0t | $32,970 | $43,843 |
| Touring 1.5t | $33,800 | $44,947 |
| Touring 2.0t | $35,800 | $47,606 |
FWD unless noted. Select a trim to see its configurations.
Original MSRP is the published new-car price for the selected market and configuration. Destination charges are excluded. Taxes, dealer fees, and optional equipment may be additional.
Adjusted prices use U.S. Bureau of Labor Statistics CPI-U. 2026 uses the July 2026 monthly index. Read our methodology →
Get WhenNew in your browser to see original MSRP and inflation-adjusted
prices on Carfax, Autotrader, Cars.com, and more.