
2016 Toyota Sienna XLE
$35,410$49,265 in 2026

Due to inflation, this would cost$49,464in 2026, or about 36% higher.
| Trim | Original MSRP | Inflation-adjusted (2026) i |
|---|---|---|
| L | $29,750 | $40,527 |
| LE | $32,540 | $44,328 |
| LE Mobility | $32,740 | $44,601 |
| SE | $36,110 | $49,191 |
| XLE | $36,310 | $49,464 |
| LE Auto Access Seat | $38,555 | $52,522 |
| XLE Premium | $39,505 | $53,816 |
| SE Premium | $40,830 | $55,621 |
| XLE Auto Access Seat | $42,145 | $57,413 |
| Limited | $42,800 | $58,305 |
| Limited Premium | $46,170 | $62,896 |
FWD unless noted. Select a trim to see its configurations.
Original MSRP is the published new-car price for the selected market and configuration. Destination charges are excluded. Taxes, dealer fees, and optional equipment may be additional.
Adjusted prices use U.S. Bureau of Labor Statistics CPI-U. 2026 uses the July 2026 monthly index. Read our methodology →
Get WhenNew in your browser to see original MSRP and inflation-adjusted
prices on Carfax, Autotrader, Cars.com, and more.