
2016 Ram 1500 Big Horn
$35,775$49,773 in 2026

Due to inflation, this would cost$58,843in 2026, or about 36% higher.
| Trim | Original MSRP | Inflation-adjusted (2026) i |
|---|---|---|
| Express | $31,095 | $42,360 |
| Tradesman | $37,295 | $50,806 |
| Hfe RWD | $37,895 | $51,623 |
| Night | $38,595 | $52,577 |
| Sport | $38,595 | $52,577 |
| Big Horn | $43,195 | $58,843 |
| Lone Star Silver | $43,195 | $58,843 |
| Lone Star | $43,195 | $58,843 |
| SLT | $43,195 | $58,843 |
| Rebel | $47,195 | $64,292 |
| Laramie | $47,595 | $64,837 |
| Limited | $53,575 | $72,983 |
| Longhorn | $53,575 | $72,983 |
4WD unless noted. Select a trim to see its configurations.
240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel)
Original MSRP is the published new-car price for the selected market and configuration. Destination charges are excluded. Taxes, dealer fees, and optional equipment may be additional.
Adjusted prices use U.S. Bureau of Labor Statistics CPI-U. 2026 uses the July 2026 monthly index. Read our methodology →
Get WhenNew in your browser to see original MSRP and inflation-adjusted
prices on Carfax, Autotrader, Cars.com, and more.