No photo available
2016 Honda Civic EX
$21,040$29,273 in 2026
Due to inflation, this would cost$34,465in 2026, or about 36% higher.
| Trim | Original MSRP | Inflation-adjusted (2026) i |
|---|---|---|
| LX | $19,150 | $26,087 |
| Lx-P | $20,950 | $28,539 |
| Sport | $21,300 | $29,016 |
| Ex-T | $21,500 | $29,289 |
| EX | $22,800 | $31,060 |
| Si | $23,900 | $32,558 |
| EX-L | $24,800 | $33,784 |
| EX-L Navi | $25,300 | $34,465 |
| Sport Touring | $28,300 | $38,552 |
| Touring | $33,900 | $46,181 |
FWD unless noted. Select a trim to see its configurations.
Original MSRP is the published new-car price for the selected market and configuration. Destination charges are excluded. Taxes, dealer fees, and optional equipment may be additional.
Adjusted prices use U.S. Bureau of Labor Statistics CPI-U. 2026 uses the July 2026 monthly index. Read our methodology →
Get WhenNew in your browser to see original MSRP and inflation-adjusted
prices on Carfax, Autotrader, Cars.com, and more.