No photo available
2015 Volvo XC60 T5 Drive-E Platinum
$42,850$60,369 in 2026
Due to inflation, this would cost$61,425in 2026, or about 39% higher.
| Trim | Original MSRP | Inflation-adjusted (2026) i |
|---|---|---|
| T5 Drive-E | $36,600 | $50,921 |
| T5 AWD | $38,100 | $53,008 |
| T5 Drive-E Premier | $39,850 | $55,443 |
| T5 Premier AWD | $41,350 | $57,530 |
| T6 Drive-E | $41,350 | $57,530 |
| T6 AWD | $42,650 | $59,338 |
| T5 Drive-E Platinum | $44,150 | $61,425 |
| T5 Platinum AWD | $45,650 | $63,512 |
| T6 Drive-E Platinum | $45,750 | $63,651 |
| T6 R-Design AWD | $46,950 | $65,321 |
| T6 Platinum AWD | $47,050 | $65,460 |
| T6 Drive-E R-Design AWD | $47,200 | $65,669 |
| T6 R-Design Platinum AWD | $51,050 | $71,025 |
| T6 Drive-E R-Design Platinum AWD | $51,300 | $71,373 |
FWD unless noted. Select a trim to see its configurations.
Original MSRP is the published new-car price for the selected market and configuration. Destination charges are excluded. Taxes, dealer fees, and optional equipment may be additional.
Adjusted prices use U.S. Bureau of Labor Statistics CPI-U. 2026 uses the July 2026 monthly index. Read our methodology →
Get WhenNew in your browser to see original MSRP and inflation-adjusted
prices on Carfax, Autotrader, Cars.com, and more.