
2015 Toyota Sienna XLE
$35,200$49,591 in 2026

Due to inflation, this would cost$49,265in 2026, or about 39% higher.
| Trim | Original MSRP | Inflation-adjusted (2026) i |
|---|---|---|
| L | $28,850 | $40,139 |
| LE | $31,640 | $44,020 |
| SE | $35,210 | $48,987 |
| XLE | $35,410 | $49,265 |
| LE Aas | $37,655 | $52,389 |
| XLE Premium | $38,605 | $53,711 |
| SE Premium | $39,930 | $55,554 |
| XLE Aas | $41,245 | $57,384 |
| Ltd | $41,900 | $58,295 |
| Ltd Premium | $45,270 | $62,983 |
FWD unless noted. Select a trim to see its configurations.
Original MSRP is the published new-car price for the selected market and configuration. Destination charges are excluded. Taxes, dealer fees, and optional equipment may be additional.
Adjusted prices use U.S. Bureau of Labor Statistics CPI-U. 2026 uses the July 2026 monthly index. Read our methodology →
Get WhenNew in your browser to see original MSRP and inflation-adjusted
prices on Carfax, Autotrader, Cars.com, and more.