2015 Ram 1500 Big Horn
$41,700$58,748 in 2026

Due to inflation, this would cost$49,773in 2026, or about 39% higher.
| Trim | Original MSRP | Inflation-adjusted (2026) i |
|---|---|---|
| Tradesman | $30,615 | $42,594 |
| Hfe RWD | $30,805 | $42,859 |
| Express | $34,085 | $47,422 |
| Big Horn | $35,775 | $49,773 |
| Lone Star | $35,775 | $49,773 |
| SLT | $36,075 | $50,191 |
| Hfe Express RWD | $37,685 | $52,431 |
| Hfe Tradesman RWD | $37,685 | $52,431 |
| Outdoorsman | $38,705 | $53,850 |
| Sport | $39,615 | $55,116 |
| Laramie | $45,190 | $62,872 |
| Rebel | $45,200 | $62,886 |
| Longhorn | $52,365 | $72,855 |
| Longhorn Limited | $52,665 | $73,272 |
4WD unless noted. Select a trim to see its configurations.
305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability)
Original MSRP is the published new-car price for the selected market and configuration. Destination charges are excluded. Taxes, dealer fees, and optional equipment may be additional.
Adjusted prices use U.S. Bureau of Labor Statistics CPI-U. 2026 uses the July 2026 monthly index. Read our methodology →
Get WhenNew in your browser to see original MSRP and inflation-adjusted
prices on Carfax, Autotrader, Cars.com, and more.