
2014 Toyota Sienna
From $26,920$37,971 in 2026

Due to inflation, this would cost$49,591in 2026, or about 41% higher.
| Trim | Original MSRP | Inflation-adjusted (2026) i |
|---|---|---|
| L | $28,700 | $40,434 |
| LE | $31,630 | $44,561 |
| SE | $35,000 | $49,309 |
| XLE | $35,200 | $49,591 |
| LE Aas | $37,445 | $52,754 |
| XLE Premium | $38,455 | $54,177 |
| SE Premium | $39,780 | $56,043 |
| XLE Aas | $41,035 | $57,812 |
| Ltd | $41,750 | $58,819 |
| Ltd Premium | $45,120 | $63,567 |
FWD unless noted. Select a trim to see its configurations.
Original MSRP is the published new-car price for the selected market and configuration. Destination charges are excluded. Taxes, dealer fees, and optional equipment may be additional.
Adjusted prices use U.S. Bureau of Labor Statistics CPI-U. 2026 uses the July 2026 monthly index. Read our methodology →
Get WhenNew in your browser to see original MSRP and inflation-adjusted
prices on Carfax, Autotrader, Cars.com, and more.