No photo available
2014 Ram 1500
From $24,810$34,995 in 2026
Due to inflation, this would cost$58,748in 2026, or about 41% higher.
| Trim | Original MSRP | Inflation-adjusted (2026) i |
|---|---|---|
| Express | $30,130 | $42,448 |
| Hfe RWD | $30,320 | $42,716 |
| Tradesman | $36,665 | $51,655 |
| Hfe Express RWD | $37,200 | $52,409 |
| Hfe Tradesman RWD | $37,200 | $52,409 |
| Big Horn | $41,700 | $58,748 |
| Lone Star | $41,700 | $58,748 |
| Outdoorsman | $41,700 | $58,748 |
| SLT | $41,700 | $58,748 |
| Sport | $42,670 | $60,115 |
| Rebel | $44,720 | $63,003 |
| Laramie | $46,685 | $65,771 |
| Laramie Limited 2.0 | $50,690 | $71,414 |
| Laramie Limited | $50,990 | $71,837 |
| Laramie Longhorn | $50,990 | $71,837 |
4WD unless noted. Select a trim to see its configurations.
240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel)
Original MSRP is the published new-car price for the selected market and configuration. Destination charges are excluded. Taxes, dealer fees, and optional equipment may be additional.
Adjusted prices use U.S. Bureau of Labor Statistics CPI-U. 2026 uses the July 2026 monthly index. Read our methodology →
Get WhenNew in your browser to see original MSRP and inflation-adjusted
prices on Carfax, Autotrader, Cars.com, and more.